Anarak Powder Production Co.
Production of mineral powders
2003
Iran Barite Group
Iran Barite Group has operated in mining, processing and industrial powder production since 1992.
History
Iran Barite Group started its activity in mining and industrial powder production. Today, through production units, mines and subsidiary companies, it supplies oilfield, steel and other mineral-consuming industries.

Subsidiary Companies
Production of mineral powders
Barite mining
Shareholders
| Shareholder | National ID / Note | Shares | Share Value | Percent |
|---|---|---|---|---|
| Nedaye Rahavi Co. | 10860959739 | 474,573,795 | 474,573,795,000 | 47.46 |
| Tose-e Maadan Pars Bahman Faramarz Co. | 10530190047 | 346,820,799 | 346,820,799,000 | 34.68 |
| Ajin Madan Trading and Investment Co. | 10103729781 | 100,000,000 | 100,000,000,000 | 10 |
| Natural Persons | 868 individuals | 78,605,406 | 78,605,406,000 | 7.86 |
| Total | — | 1,000,000,000 | 1,000,000,000,000 | 100 |
Managers

Chairman of the Board

Vice Chairman of the Board

Board Member and CEO

Board Member

Board Member and Administrative Financial Manager

Production Manager

Salafchegan Plant Manager and Mines Transportation Unit Manager

Exploration Manager
Gallery